Chemistry Textbook for Class 12
Table of Content for: Sindh Board > Class 12 > Chemistry (Total Videos: 86)
| Chapter 1: Periodic Classification | |||
|---|---|---|---|
| 1.1: Introduction ( videos) | |||
| 1.2: Dobereiner's Triads ( videos) | |||
| 1.3: Newland's Law of Octaves ( videos) | |||
| 1.4: Lothar Meyer's Classification ( videos) | |||
| 1.5: Mendeleev's Periodic Table and Periodic ( videos) | |||
| . . . | |||
| Total Sections: 8 | Total Videos: | View More | ||
| Chapter 2: Hydrogen | |||
|---|---|---|---|
| 2.1: Introduction ( videos) | |||
| 2.2: Position of Hydrogen in Periodic Table ( videos) | |||
| 2.3: Industrial Preparations of Hydrogen ( videos) | |||
| 2.4: Atomic Hydrogen ( videos) | |||
| 2.5: Binary Compounds of Hydrogen ( videos) | |||
| . . . | |||
| Total Sections: 6 | Total Videos: | View More | ||
| Chapter 3: s-Block Elements | |||
|---|---|---|---|
| 3.1: Introduction ( videos) | |||
| 3.2: Group Trends in Alkali and Alkaline Ear ( videos) | |||
| 3.3: Chemical Properties of s-Block Elements ( videos) | |||
| 3.4: Occurrence and Extraction of Metals ( videos) | |||
| 3.5: Industrially Important Compounds of s-B ( videos) | |||
| Total Sections: 5 | Total Videos: | View More | ||
| Chapter 4: p-Block Elements | |||
|---|---|---|---|
| 4.1: Introduction ( videos) | |||
| 4.2: Boric Acid ( videos) | |||
| 4.3: Metallurgy of Metals ( videos) | |||
| 4.4: Allotropy ( videos) | |||
| 4.5: Lead Pigments ( videos) | |||
| . . . | |||
| Total Sections: 10 | Total Videos: | View More | ||
| Chapter 5: d-Block Elements (Transition Elemen | |||
|---|---|---|---|
| 5.1: Introduction ( videos) | |||
| 5.2: Occurrence of Transition Elements in Pa ( videos) | |||
| 5.3: General Characteristics ( videos) | |||
| 5.4: Metallurgy of Copper ( videos) | |||
| 5.5: Chemistry of Silver Nitrate ( videos) | |||
| . . . | |||
| Total Sections: 13 | Total Videos: | View More | ||
| Chapter 6: Introduction to Organic Chemistry | |||
|---|---|---|---|
| 6.0: Introduction to Organic Chemistry ( videos) | |||
| 6.1: Natural Sources of Organic Compounds ( videos) | |||
| 6.2: Petroleum ( videos) | |||
| 6.3: Cracking ( videos) | |||
| 6.4: Polymerisation ( videos) | |||
| . . . | |||
| Total Sections: 9 | Total Videos: | View More | ||
| Chapter 7: Chemistry of Hydrocarbons | |||
|---|---|---|---|
| 7.1: Open Chain and Closed Chain Hydrocarbons (6 videos) | |||
| 7.2: Chemistry of Methane (9 videos) | |||
| 7.3: Chemistry of Ethane (6 videos) | |||
| 7.4: Chemistry of Ethene (21 videos) | |||
| 7.5: Chemistry of Ethyne (12 videos) | |||
| . . . | |||
| Total Sections: 7 | Total Videos: 70 | View More | ||
| Chapter 8: Alkyl Halides | |||
|---|---|---|---|
| 8.1: Classification of Alkyl Halides (1 videos) | |||
| 8.2: Nomenclature (3 videos) | |||
| 8.3: Reactions (2 videos) | |||
| 8.4: Mechanism of Nucleophilic Substitution (10 videos) | |||
| Total Sections: 4 | Total Videos: 16 | View More | ||
| Chapter 9: Carbon Compounds with Oxygen Contai | |||
|---|---|---|---|
| 9.1: Alcohols ( videos) | |||
| 9.2: Phenol ( videos) | |||
| 9.3: Ethers ( videos) | |||
| 9.4: Aldehydes and Ketones ( videos) | |||
| 9.5: Carboxylic Acids ( videos) | |||
| . . . | |||
| Total Sections: 6 | Total Videos: | View More | ||
| Chapter 10: Chemistry of Life | |||
|---|---|---|---|
| 10.1: Definition and Introduction ( videos) | |||
| 10.2: Food and Nutrition ( videos) | |||
| 10.3: Carbohydrates ( videos) | |||
| 10.4: Amino Acids ( videos) | |||
| 10.5: Proteins ( videos) | |||
| . . . | |||
| Total Sections: 10 | Total Videos: | View More | ||
| Chapter 11: Chemical Industries in Pakistan | |||
|---|---|---|---|
| 11.1: Fertilizers ( videos) | |||
| 11.2: Detergents ( videos) | |||
| 11.3: Glass ( videos) | |||
| 11.4: Rayon (Fibre) ( videos) | |||
| 11.5: Plastics ( videos) | |||
0 comments :
Post a Comment